Newlands Arm weather
Latitude S 37° 55' 23" Longitude E 147° 42' 03" Elevation 5 m
| Dawn: | 06:40 | Sunrise: | 07:09 | Moonrise: | 07:10 | ![]() |
| Dusk: | 17:32 | Sunset: | 17:04 | Moonset: | 17:08 | |
| Daylight: | 10:52 | Day length: | 09:55 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 7.0 °C | Dew Point | 6.3 °C |
| Windchill | 7.0 °C | Humidity | 95% |
| Heat Index | 7.0 °C | Apparent Temperature | 5.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.0 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 17.4 mm | Rainfall This Year | 563.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-13 15:55 |
| Wind | |||
| Wind Speed (gust) | 3.6 km/h | Wind Speed (avg) | 2.5 km/h |
| Wind Bearing | 280° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1016.6 hPa | Rising slowly | +0.4 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 21/05/2012 8:38:38 PM
powered by
Cumulus
v1.9.1 (989)
